Usage Statistics for Maryland Orthopedics, P.A. www.mofasthealth.com

Summary Period: Last 12 Months
Generated 01-May-2024 04:43 CDT

Viewing Your Patient Education Hits

This log file does not count all hits to your programming. At this time this program does not include page views, visits, or hits to the Medical Dictionary or FastNurse Programming. It also does not log hits to your main hospital website.

Remember, logs are meant to be read for the previous month and not the current month. Current month logs are not generated until midnight of the final day of the month and will be incorrect before then.

Please review your previous month logs on the first of each month.

Usage summary for www.mofasthealth.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Health Pages Presented Patient Visits Sites KBytes Patient Visits Health Pages Presented Files Hits
May 2024 26 11 13 11 21 300 11 13 11 26
Apr 2024 766 448 461 394 1832 302122 11849 13843 13456 22991
Mar 2024 308 150 139 110 1355 127421 3422 4332 4671 9573
Feb 2024 408 379 333 174 764 177737 5072 9675 10996 11833
Jan 2024 310 268 246 148 724 146755 4588 7650 8322 9633
Dec 2023 196 168 124 89 676 94970 2771 3866 5227 6082
Nov 2023 164 128 102 71 1095 78859 2156 3064 3859 4940
Oct 2023 78 58 32 24 707 39235 759 998 1799 2418
Sep 2023 102 81 58 36 624 51789 1105 1742 2448 3078
Aug 2023 68 46 27 17 407 32283 540 841 1438 2116
Jul 2023 57 37 24 15 446 25351 465 748 1152 1797
Jun 2023 51 36 24 16 511 23195 484 728 1088 1538
Totals 1100017 33222 47500 54467 76025


Generated by Webalizer Version 2.01